Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
1. | |||||
$30,833,665 (%) | 1 | 3,536 | $8,719 | $45,083,800 | |
2. | |||||
$24,850,000 (%) | 1 | 3,047 | $8,155 | $36,068,000 | |
3. | |||||
$19,151,498 (-56%) | 2 | 3,451 | $5,549 | $87,373,703 | |
4. | |||||
$9,478,043 (-23%) | 3 | 3,350 | $2,829 | $62,597,030 | |
5. | |||||
$7,835,000 (-52%) | 2 | 3,515 | $2,229 | $35,820,000 | |
6. | |||||
$7,605,000 (-37%) | 3 | 2,511 | $3,028 | $26,680,000 | |
7. | |||||
$6,427,816 (-27%) | 5 | 2,582 | $2,489 | $143,695,323 | |
8. | |||||
$6,307,691 (%) | 1 | 2,546 | $2,477 | $6,307,691 | |
9. | |||||
$6,254,986 (-25%) | 4 | 1,466 | $4,266 | $28,689,060 | |
10. | |||||
$5,375,000 (-37%) | 3 | 2,756 | $1,950 | $40,850,000 |
International Movie List,headerp solutions pvt ltd,Movie list,Box office hit
Wednesday, December 29, 2010
USA BOX OFFICE RETURNS FOR THE WEEKEND STARTING 24 DECEMBER 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment